Common Length Conversions (inch to mm)
INCHES (in) | MILLIMETRE (mm) | INCHES (in) | MILLIMETRE (mm) | INCHES (in) | MILLIMETRE (mm) | INCHES (in) | MILLIMETRE (mm) |
1/16 | 1.5875 | 3 1/4 | 82.55 | 9 | 228.6 | 14 3/4 | 374.65 |
1/8 | 3.175 | 3 1/2 | 88.9 | 9 1/4 | 234.95 | 15 | 381 |
3/16 | 4.7625 | 3 3/4 | 95.25 | 9 1/2 | 241.3 | 15 1/4 | 387.35 |
1/4 | 6.35 | 4 | 101.6 | 9 3/4 | 247.65 | 15 1/2 | 393.7 |
5/16 | 7.9375 | 4 1/4 | 107.95 | 10 | 254 | 15 3/4 | 400.05 |
3/8 | 9.525 | 4 1/2 | 114.3 | 10 1/4 | 260.35 | 16 | 406.4 |
7/16 | 11.1125 | 4 3/4 | 120.65 | 10 1/2 | 266.7 | 16 1/4 | 412.75 |
1/2 | 12.7 | 5 | 127 | 10 3/4 | 273.05 | 16 1/2 | 419.1 |
9/16 | 14.2875 | 5 1/4 | 133.35 | 11 | 279.4 | 16 3/4 | 425.45 |
5/8 | 15.875 | 5 1/2 | 139.7 | 11 1/4 | 285.75 | 17 | 431.8 |
11/16 | 17.4625 | 5 3/4 | 146.05 | 11 1/2 | 292.1 | 17 1/4 | 438.15 |
3/4 | 19.05 | 6 | 152.4 | 11 3/4 | 298.45 | 17 1/2 | 444.5 |
13/16 | 20.6375 | 6 1/4 | 158.75 | 12 | 304.8 | 17 3/4 | 450.85 |
7/8 | 22.225 | 6 1/2 | 165.1 | 12 1/4 | 311.15 | 18 | 457.2 |
1 | 25.4 | 6 3/4 | 171.45 | 12 1/2 | 317.5 | 18 1/4 | 463.55 |
1 1/4 | 31.75 | 7 | 177.8 | 12 3/4 | 323.85 | 18 1/2 | 469.9 |
1 1/2 | 38.1 | 7 1/4 | 184.15 | 13 | 330.2 | 18 3/4 | 476.25 |
1 3/4 | 44.45 | 7 1/2 | 190.5 | 13 1/4 | 336.55 | 19 | 482.6 |
2 | 50.8 | 7 3/4 | 196.85 | 13 1/2 | 342.9 | 19 1/4 | 488.95 |
2 1/4 | 57.15 | 8 | 203.2 | 13 3/4 | 349.25 | 19 1/2 | 495.3 |
2 1/2 | 63.5 | 8 1/4 | 209.55 | 14 | 355.6 | 19 3/4 | 501.65 |
2 3/4 | 69.85 | 8 1/2 | 215.9 | 14 1/4 | 361.95 | 20 | 508 |
3 | 76.2 | 8 3/4 | 222.25 | 14 1/2 | 368.3 | 21 | 533.4 |
Temperature Conversions (K, °C, °F & °R)
FROM | TO | USE EQUATION |
Kelvin (K) | Celsius (°C) | K – 273.15 |
Kelvin (K) | Fahrenheit (°F) | (K * 1.8) – 459.67 |
Fahrenheit (°F) | Celsius (°C) | (°F – 32) * 5/9 |
Fahrenheit (°F) | Kelvin (°K) | (°F + 459.67) / 1.8 |
Celsius (°C) | Fahrenheit (°F) | (°C * 1.8) + 32 |
Celsius (°C) | Kelvin (°K) | °C + 273.15 |
Rankin (°R) | Celsius (°C) | (°R – 491.67) * 5/9 |
Rankin (°R) | Fahrenheit (°F) | °R – 459.67 |
Rankin (°R) | Kelvin (°K) | °R * 5/9 |
Temperature Conversion Examples:
Convert 400 K to Degrees Celsius (°C) | 400K – 273.15 = 126.85 °C
Convert 350 K to Fahrenheit (°F) | (350K * 1.8) – 459.67 = 170.33 °F
Convert 125 °F to Degrees Celsius (°C) | (125 °F – 32) * 5/9 = 51.67 °C
Convert 50 °F to Kelvin (K) | (50 °F + 459.67) / 1.8 = 283.15 K
Convert 26 °C to Fahrenheit (°F) | (26 °C * 1.8) + 32 = 78.8 °F
Convert 95 °C to Kelvin (K) | 95 °C + 273.15 = 368.15 K
Convert 50 °R to Degrees Celsius (°C) | (50 °R – 491.67) * 5/9 = -245.37 °C
Convert 25 °R to Fahrenheit (°F) | 25 °R – 459.67 = -434.67 °F
Convert 120 °R to Kelvin (K) | 120 °R * 5/9 = 66.67 K
Other Units
Multiply the input I by the conversion factor C to get the output Y. Using the formula Y = IC
INPUT (I) | FACTOR (C) | OUTPUT (Y) |
mile (mi) | 1.610 | kilometre (km) |
yard (yd) | 0.914 | meter (m) |
inch (in) | 0.0254 | metre (m) |
inch (in) | 25.4 | millimetre (mm) |
inch2 (in2 ) | 645 | millimetre2 (mm2 ) |
foot (ft) | 0.305 | metre (m) |
foot2 (ft2 ) | 0.0929 | metre2 (m2 ) |
degree (angle) | 0.0174 | radians (rad) |
ounce-force (oz) | 0.278 | newton (N) |
once-mass | 0.0311 | kilogram (kg) |
pound force (Ibf) | 4.45 | newton (N) |
British thermal unit (Btu) | 1055 | joule (j) |
Btu/second (Btu/s) | 1.05 | kilowatt (kW) |
centimetre of mercury (0°C) | 1.333 | kilopascal (kPa) |
mile/hour (mi/h) | 1.61 | kilometre/hour (km/h) |
mile/hour (mi/h) | 0.447 | metre/second (m/s) |
moment of inertia (Ibm.ft2) | 0.0421 | kilogram-metre2 (kg.m2) |
moment of inertia (Ibm.in2) | 293 | kilogram-millimetre2 (kg.mm2) |
calorie | 4.19 | joule (J) |
Forces
Newton’s second law of motion F = ma
Newton (N) = mass (kg) * 9.81 m/s2 (gravity)
1 N = 1 kg*m/s2
Example: A 350 kg block on the ground exerts a ( 350 kg * 9.81 m/s2 ) = 3433.5 N = 3.4 kN Force (Note 1 kN = 1000 N)